
Company Type:Buyer Update Time:2026-03-02 Ecuador, All year 2017 Buyer Transaction record 39 item
HScode 1
Times 39
Amount 2119
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191015 | File NO. | - |
| Importer | MERCANTILMAKAMBA CIA.LTDA ![]() |
||
| Importer code | 1891759955001 | ||
| Supplier | POLESTAR LINE CO., LTD SHANGHAI BRANCH ![]() |
||
| Loading port | SHANGHAI | ||
| Origin | china | Loading country | CHINA |
| HScode | 8504409000 | Import tariffs | - |
| HScode description | --Los Demas Convertidores Estaticos Excepto Aquellos Adecuados Para Su Incorporacion Fisica En Maquinas O Unidades De Procesamiento Automatico De Datos Los Mismos De La Partida 8471; Las Fuentes De Al | ||
| Product description | FUENTE DE PODER DE 80W PARA MAQUINA LASERTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 4 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 78.443 | ||
| Total price(USD) | 440 | FOB price | 440 |
| Unit price USD (quantity) | 110 | Unit price USD (weight) | 5.6092 |
| Freight | 10.03 | Insurance | 4.4 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | PUCON |
| Transport Company | - | Agent | ROSERO PEREZ JORGE BOLIVAR |
-
1HS Code
-
39Times
-
2119Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - | ||
| 20171012 | 8708301000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail